Not logged in
Model | Price | Resolution |
Operating Temp. |
Smart TV | Warranty |
Refresh Rate |
Dust Cover |
Speakers | Enclosure | Brightness | |
---|---|---|---|---|---|---|---|---|---|---|---|
24" MirageVision Gold | |||||||||||
24" MirageVision Gold | $895 | 1080P | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
32" MirageVision Gold | |||||||||||
32" MirageVision Gold | $1,195 | 1080P | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 550 NIT | |
43" Sylvox Deck Pro Series | |||||||||||
43" Sylvox Deck Pro Series | $1,149 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
43" Furrion Full Shade | |||||||||||
43" Furrion Full Shade | $1,400 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
43" MirageVision Gold | |||||||||||
43" MirageVision Gold | $1,595 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 550 NIT | |
43" SunBriteTV Veranda | |||||||||||
43" SunBriteTV Veranda | $1,659 | 4K | -24° to 104° F | No | 1 Year | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
43" Titan UR9000 | |||||||||||
43" Titan UR9000 | $1,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
43" Titan 8 Series | |||||||||||
43" Titan 8 Series | $1,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
43" Furrion Partial Sun | |||||||||||
43" Furrion Partial Sun | $900 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
43" Sylvox Pool Pro Series | |||||||||||
43" Sylvox Pool Pro Series | $1,699 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
43" Sealoc weatherloc Samsung 8000 | |||||||||||
43" Sealoc weatherloc Samsung 8000 | $1,699 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 375 NIT | |
43" MirageVision Platinum | |||||||||||
43" MirageVision Platinum | $2,595 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
43" All Season TV | |||||||||||
43" All Season TV | $2,699 | 4K | -4° to 122° F | No | 2 Years | 60Hz | Included | Built-in | Steel | 1500 NIT | |
43" SunBriteTV Signature 2 | |||||||||||
43" SunBriteTV Signature 2 | $3,029 | 4K | -24° to 122° F | No | 2 Years | 60Hz | Available | Available | Aluminum | 700 NIT | |
43" Sealoc Samsung QLED | |||||||||||
43" Sealoc Samsung QLED | $2,899 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
43" Titan QN90 | |||||||||||
43" Titan QN90 | $4,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
50" Furrion Full Shade | |||||||||||
50" Furrion Full Shade | $1,800 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
50" MirageVision Gold | |||||||||||
50" MirageVision Gold | $1,895 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 550 NIT | |
50" Furrion Partial Sun | |||||||||||
50" Furrion Partial Sun | $1,300 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
50" Sealoc weatherloc Samsung 8000 | |||||||||||
50" Sealoc weatherloc Samsung 8000 | $1,899 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 375 NIT | |
50" Titan QNED80 | |||||||||||
50" Titan QNED80 | $2,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
50" MirageVision QLED | |||||||||||
50" MirageVision QLED | $2,995 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
50" Sealoc Samsung QLED | |||||||||||
50" Sealoc Samsung QLED | $3,699 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
55" Sylvox Deck Pro Series | |||||||||||
55" Sylvox Deck Pro Series | $1,499 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
55" SunBriteTV Veranda | |||||||||||
55" SunBriteTV Veranda | $1,769 | 4K | -24° to 104° F | No | 1 Year | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
55" Furrion Full Shade | |||||||||||
55" Furrion Full Shade | $1,600 | 4K | -4° to 122° F | No | 1 Year | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
55" Furrion Full Shade | |||||||||||
55" Furrion Full Shade | $1,200 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
55" Titan UR9000 | |||||||||||
55" Titan UR9000 | $1,350 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
55" Titan 8 Series | |||||||||||
55" Titan 8 Series | $1,690 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
55" Titan QNED80 | |||||||||||
55" Titan QNED80 | $2,100 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
55" MirageVision Gold | |||||||||||
55" MirageVision Gold | $2,295 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 550 NIT | |
55" Neptune Partial Sun | |||||||||||
55" Neptune Partial Sun | $2,300 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
55" Furrion Partial Sun | |||||||||||
55" Furrion Partial Sun | $1,800 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
55" Sylvox Pool Pro Series | |||||||||||
55" Sylvox Pool Pro Series | $2,399 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
55" Furrion Full Sun | |||||||||||
55" Furrion Full Sun | $2,700 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
55" Neptune Full Sun | |||||||||||
55" Neptune Full Sun | $2,800 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 800 NIT | |
55" Sealoc Eco Series | |||||||||||
55" Sealoc Eco Series | $2,849 | 4K | -4° to 122° F | No | 3 Years | 60Hz | Available | Built-in | Aluminum | 1000 NIT | |
55" SunBriteTV Veranda 3 | |||||||||||
55" SunBriteTV Veranda 3 | $2,899 | 4K | -24° to 104° F | Yes | 1 Year | 120Hz | Available | Built-in | Aluminum | 1000 NIT | |
55" MirageVision Platinum | |||||||||||
55" MirageVision Platinum | $2,995 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
55" Séura Shade Series 2 | |||||||||||
55" Séura Shade Series 2 | $1,999 | 4K | -24° to 104° F | No | 1 Year | 60Hz | Available | Included | Aluminum | 700 NIT | |
55" Sealoc weatherloc Samsung 8000 | |||||||||||
55" Sealoc weatherloc Samsung 8000 | $2,399 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 375 NIT | |
55" MirageVision QLED | |||||||||||
55" MirageVision QLED | $3,295 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
55" All Season TV | |||||||||||
55" All Season TV | $1,799 | 4K | -4° to 122° F | No | 2 Years | 60Hz | Included | Built-in | Steel | 1500 NIT | |
55" Samsung Terrace | |||||||||||
55" Samsung Terrace | $3,000 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
55" Sealoc Samsung QLED | |||||||||||
55" Sealoc Samsung QLED | $4,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
55" SunBriteTV Signature 2 | |||||||||||
55" SunBriteTV Signature 2 | $2,869 | 4K | -24° to 122° F | No | 2 Years | 60Hz | Available | Available | Aluminum | 700 NIT | |
55" Titan QN90 | |||||||||||
55" Titan QN90 | $5,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
55" MirageVision SHB | |||||||||||
55" MirageVision SHB | $5,495 | 4K | -22° to 125° F | Yes | 1 Year | 120Hz | Available | Built-in | Plastic | 3000 NIT | |
65" Sylvox Deck Pro Series | |||||||||||
65" Sylvox Deck Pro Series | $2,199 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
65" Furrion Full Shade | |||||||||||
65" Furrion Full Shade | $2,300 | 4K | -4° to 122° F | No | 1 Year | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
65" Titan UR9000 | |||||||||||
65" Titan UR9000 | $2,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
65" Titan 8 Series | |||||||||||
65" Titan 8 Series | $2,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
65" Furrion Partial Sun | |||||||||||
65" Furrion Partial Sun | $2,900 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
65" MirageVision Gold | |||||||||||
65" MirageVision Gold | $2,995 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 550 NIT | |
65" Titan QNED80 | |||||||||||
65" Titan QNED80 | $3,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
65" Neptune Partial Sun | |||||||||||
65" Neptune Partial Sun | $3,000 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
65" Sealoc weatherloc Samsung 8000 | |||||||||||
65" Sealoc weatherloc Samsung 8000 | $3,299 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 375 NIT | |
65" Sylvox Pool Pro Series | |||||||||||
65" Sylvox Pool Pro Series | $3,399 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
65" Neptune Full Sun | |||||||||||
65" Neptune Full Sun | $3,500 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 800 NIT | |
65" SunBriteTV Veranda 3 | |||||||||||
65" SunBriteTV Veranda 3 | $3,649 | 4K | -24° to 104° F | Yes | 1 Year | 120Hz | Available | Built-in | Aluminum | 1000 NIT | |
65" Furrion Full Sun | |||||||||||
65" Furrion Full Sun | $3,700 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
65" MirageVision Platinum | |||||||||||
65" MirageVision Platinum | $4,195 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
65" MirageVision QLED | |||||||||||
65" MirageVision QLED | $4,395 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
65" Séura Shade Series 2 | |||||||||||
65" Séura Shade Series 2 | $3,599 | 4K | -24° to 104° F | No | 1 Year | 60Hz | Available | Included | Aluminum | 700 NIT | |
65" All Season TV | |||||||||||
65" All Season TV | $4,799 | 4K | -4° to 122° F | No | 2 Years | 60Hz | Included | Built-in | Steel | 1500 NIT | |
65" Samsung Terrace | |||||||||||
65" Samsung Terrace | $4,500 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
65" Sealoc Samsung QLED | |||||||||||
65" Sealoc Samsung QLED | $6,199 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
65" Titan QN90 | |||||||||||
65" Titan QN90 | $6,300 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
65" MirageVision SHB | |||||||||||
65" MirageVision SHB | $7,495 | 4K | -22° to 125° F | Yes | 1 Year | 120Hz | Available | Built-in | Plastic | 3000 NIT | |
65" Samsung Terrace Full Sun | |||||||||||
65" Samsung Terrace Full Sun | $7,000 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1500 NIT | |
65" SunBriteTV Signature 2 | |||||||||||
65" SunBriteTV Signature 2 | $4,659 | 4K | -24° to 122° F | No | 2 Years | 60Hz | Available | Available | Aluminum | 700 NIT | |
75" Sylvox Deck Pro Series | |||||||||||
75" Sylvox Deck Pro Series | $3,399 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
75" Titan UR9000 | |||||||||||
75" Titan UR9000 | $3,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
75" Titan 8 Series | |||||||||||
75" Titan 8 Series | $3,200 | 4K | 5° to 120° F | Yes | 2 Years | 60Hz | Available | Built-in | Plastic | 350 NIT | |
75" Titan QNED80 | |||||||||||
75" Titan QNED80 | $3,900 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
75" MirageVision Gold | |||||||||||
75" MirageVision Gold | $3,995 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 550 NIT | |
75" Furrion Partial Sun | |||||||||||
75" Furrion Partial Sun | $4,000 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
75" Sealoc weatherloc Samsung 8000 | |||||||||||
75" Sealoc weatherloc Samsung 8000 | $4,299 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 375 NIT | |
75" Neptune Partial Sun | |||||||||||
75" Neptune Partial Sun | $4,300 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
75" Sylvox Pool Pro Series | |||||||||||
75" Sylvox Pool Pro Series | $4,399 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
75" MirageVision Platinum | |||||||||||
75" MirageVision Platinum | $4,795 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
75" SunBriteTV Veranda 3 | |||||||||||
75" SunBriteTV Veranda 3 | $4,999 | 4K | -24° to 104° F | Yes | 1 Year | 120Hz | Available | Built-in | Aluminum | 1000 NIT | |
75" Furrion Full Sun | |||||||||||
75" Furrion Full Sun | $5,000 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
75" MirageVision QLED | |||||||||||
75" MirageVision QLED | $5,995 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
75" Samsung Terrace | |||||||||||
75" Samsung Terrace | $6,000 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
75" MirageVision SHB | |||||||||||
75" MirageVision SHB | $8,495 | 4K | -22° to 125° F | Yes | 1 Year | 120Hz | Available | Built-in | Plastic | 3000 NIT | |
75" Sealoc Samsung QLED | |||||||||||
75" Sealoc Samsung QLED | $8,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
75" Titan QN90 | |||||||||||
75" Titan QN90 | $8,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
75" Samsung Terrace Full Sun | |||||||||||
75" Samsung Terrace Full Sun | $9,500 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1500 NIT | |
75" SunBriteTV Signature 2 | |||||||||||
75" SunBriteTV Signature 2 | $10,819 | 4K | -24° to 122° F | No | 2 Years | 60Hz | Available | Available | Aluminum | 700 NIT | |
85" Titan 8 Series | |||||||||||
85" Titan 8 Series | $5,500 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
85" Sealoc weatherloc Samsung 8000 | |||||||||||
85" Sealoc weatherloc Samsung 8000 | $5,999 | 4K | -24° to 104° F | Yes | 2 Years | 60Hz | Included | Built-in | Plastic | 375 NIT | |
85" MirageVision QLED | |||||||||||
85" MirageVision QLED | $7,995 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
85" Samsung Terrace | |||||||||||
85" Samsung Terrace | $10,000 | 4K | -22° to 122° F | Yes | 1 Year | 120Hz | Available | Built-in | Steel | 2000 NIT | |
85" Sealoc Samsung QLED | |||||||||||
85" Sealoc Samsung QLED | $10,199 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Included | Built-in | Plastic | 2000 NIT | |
85" Titan QN90 | |||||||||||
85" Titan QN90 | $11,200 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
85" MirageVision SHB | |||||||||||
85" MirageVision SHB | $11,995 | 4K | -22° to 125° F | Yes | 1 Year | 120Hz | Available | Built-in | Plastic | 3000 NIT | |
85" Samsung Terrace Full Sun | |||||||||||
85" Samsung Terrace Full Sun | $20,000 | 4K | -22° to 122° F | Yes | 1 Year | 120Hz | Available | Built-in | Steel | 1500 NIT | |
86" Titan QNED80 | |||||||||||
86" Titan QNED80 | $5,300 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
86" MirageVision Platinum | |||||||||||
86" MirageVision Platinum | $6,995 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
98" Titan 9 Series | |||||||||||
98" Titan 9 Series | $13,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 350 NIT |
Need something brighter? Learn More
|